|
उत्पाद विवरण:
|
| नमूना: | टीपीएल-40ए | स्ट्रोक प्रति जबड़े [मिमी]: | 40 |
|---|---|---|---|
| समापन/ उद्घाटन बल [n]: | 1790/1050 | वजन [किग्रा]: | 4.5 |
| अनुशंसित वर्कपीस वेट [किग्रा]: | 8.95 | समापन/ उद्घाटन समय [s]: | 0.40/0.40 |
| सटीकता दोहराएं [मिमी]: | 0.02 | संरक्षण वर्ग आई.पी: | 40 |
| नमूना: | टीपीएल -70 ए | स्ट्रोक प्रति जबड़े [मिमी]: | 70 |
| समापन/ उद्घाटन बल [n]: | 4450/2940 | वजन [किग्रा]: | 9.1 |
| अनुशंसित वर्कपीस वेट [किग्रा]: | 22.25 | समापन/ उद्घाटन समय [s]: | 0.70/0.70 |
This pneumatic gripper features a longer stroke, making it suitable for specialized working conditions. Its unique four-piston structure provides a smaller volume and higher gripping force.
Target Industries: Automation, Robotics, Manufacturing, Assembly Lines
Typical Applications: Pick and place, machine tending, part handling
| Parameter | Value |
|---|---|
| Stroke per jaw [mm] | 40 |
| Closing/ opening force[N] | 1790/1050 |
| Weight [kg] | 4.5 |
| Recommended workpiece weight[kg] | 8.95 |
| Closing/ opening time[s] | 0.40/0.40 |
| Repeat accuracy [mm] | 0.02 |
| Protection class IP | 40 |
| Parameter | Value |
|---|---|
| Stroke per jaw [mm] | 70 |
| Closing/ opening force[N] | 4450/2940 |
| Weight [kg] | 9.1 |
| Recommended workpiece weight[kg] | 22.25 |
| Closing/ opening time[s] | 0.70/0.70 |
| Repeat accuracy [mm] | 0.02 |
| Protection class IP | 40 |
व्यक्ति से संपर्क करें: Lu Jie
दूरभाष: +8613918561110
फैक्स: 86-21-56511136